29 Pond Street, Cabot, AR 72023 (MLS # 26042629)
|
Over half an acre in Cabot with a big fenced backyard and a covered patio! This 3 bedroom, 2 full bath home offers an extra living area, no carpet, and plenty of updates throughout. A newer roof and water heater add to the appeal, along with a 2 car garage. Enjoy room to spread out inside and out, with space for gardening, outdoor activities, or relaxing on the patio. Conveniently located near Central Elementary, 29 Pond St brings together everyday convenience and a yard that's hard to find!
| DAYS ON MARKET | 3 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| TRACT | SOUTHSIDE | YEAR BUILT | 1978 |
| COMMUNITY | CABOT SCHOOL DISTRICT | GARAGE SPACES | 2.0 |
| COUNTY | Lonoke | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker |
| AREA | CABOT SCHOOL DISTRICT |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Fireplace Insert |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Pantry, Walk-In Closet(s) |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 11x196 |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STYLE | Ranch, Traditional |
| SUBDIVISION | SOUTHSIDE |
| TAXES | 403.75 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mindy Strand, RE/MAX Homefinders
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/25/26 9:44 AM PDT
This IDX solution is (c) Diverse Solutions 2026.